top of page
United States minor outlying islands - Other - Map
-
AUSWEIS:
224
-
Vollständiger Code:
6/25/23
Continent | Country |
---|---|
Other | Wallis and Futuna |
Other | Virgin Islands, US |
Other | Virgin Islands, British |
Other | Tokelau |
Other | Trelistanida Kunha |
Other | Tax and Kacks Islands |
Other | Swarba and Yangmating |
Other | Saint Helena |
Other | South Georgia and South Sandweich Islands |
Other | Serbia, Black Mountain |
Other | Pitcairn Islands |
Other | Niue |
Other | Norfolk |
Other | Northern Mariana Islands |
Other | San Lucia |
Other | Sideline |
Other | Hurd and McDonald Islands |
Other | Guam |
Other | French Guiana |
Other | Guardorp |
Other | Geenci Island |
Other | Faro Islands |
Other | Frank Islands |
Other | Christmas Island |
Other | Åland |
Other | Costle Islands |
Other | Anguilla |
Other | Bowe Island |
Other | Southern French Territory |
Other | Antarctica |
Other | American Samoia |
Other | Ascension Island |
Other | Jersey Island |
Other | British Indian Ocean Conspiracy |
Kommentare
Comparte lo que piensasSé el primero en escribir un comentario.
bottom of page